Rolling limits apply to glasses and lenses benefits on RBHS Premium Extras cover.
RBHS optical benefits were designed to be as generous as possible by doubling our first year $460 optical limit into a $920 second year limit. After the first two years, the benefits stay at the high $920 limit.
The benefits
Glasses can be very expensive and we allow you to claim 90% back on glasses & contact lenses.
- $920 category limit in any 2 rolling years per person
Pro-rata and sub-limits apply.
- 1st year category limit - $460
- 2nd year category limit - $920
Sub limits
Item | Benefit | Limit |
Spectacle Frames | 90% of the cost up to $360 | $920 in any 2 rolling years for all Optical |
1st year benefit $180 | 1st Year Limit - $460 | |
Spectacle Lenses - Single Vision | 90% of the cost up to $370 | $920 in any 2 rolling years for all Optical |
1st year benefit - $185 | 1st Year Limit - $460 | |
Spectacle Lenses - Bifocal | 90% of the cost up to $400 | $920 in any 2 rolling years for all Optical |
1st year benefit - $200 | 1st Year Limit - $460 | |
Spectacle Lenses - Multifocal | 90% of the cost up to $560 | $920 in any 2 rolling years for all Optical |
1st year benefit - $280 | 1st Year Limit - $460 | |
Contact Lenses - Toric | 90% of the cost up to $900 | $920 in any 2 rolling years for all Optical |
1st year benefit - $450 | 1st Year Limit - $460 | |
Contact Lenses - Other | 90% of the cost up to $900 | $920 in any 2 rolling years for all Optical |
1st year benefit - $450 | 1st Year Limit - $460 |
12-month waiting period.
Rolling limits
Rolling limits mean that RBHS members with two years of continuous RBHS Premium Extras cover are able to claim up to $920 every two years for glasses and contact lenses. We have grouped the benefits together in two years so that the maximum claim can be double what would have been an annual limit of $460.
Read more about RBHS Premium Extras benefits.